Date | Home/Away | Competition | Against | Result | Goals |
---|---|---|---|---|---|
19-08 | Home | Comp | Vitesse | 5-0 | Rudy,Babangida,Oliseh,Arveladze,Kreek (o.g) |
22-08 | Away | Comp | Fortuna S | 5-0 | Sibon,Babangida,F.de Boer, Arveladze (2x) |
31-08 | Away | Comp | Fc Utrecht | 7-1 | Babangida,Blind,Tobiasen(2x), Arveladze,Laudrup,Litmanen |
09-09 | Home | Comp | RKC Waalwyk | 3-0 | Babangida,Benni (2x) |
12-09 | Home | Comp | FC Groningen | 4-1 | Babangida,Litmanen,Atteveld (e.d.),Benni |
21-09 | Away | Comp | NEC | 4-1 | Oliseh,Litmanen (2x),Laudrup |
24-09 | Home | Comp | MVV | 7-0 | Arveladze (3x),Laudrup (2x),Dani,Babangida |
27-09 | Away | Comp | SC Heerenveen | 1-0 | Babangida |
05-10 | Away | Comp | Willem II | 1-0 | Laudrup |
15-10 | Home | Comp | NAC | 1-0 | Witschge |
26-10 | Home | Comp | Feyenoord | 4-0 | Litmanen,Arveladze,Dani,R.de Boer |
30-10 | Away | Comp | Roda JC | 1-1 | Litmanen |
09-11 | Away | Comp | Sparta | 5-0 | Litmanen (3x),Dani,Benni |
12-11 | Home | Comp | FC Twente | 1-0 | F.de Boer |
22-11 | Home | Comp | De Graafschap | 1-0 | Witschge |
30-11 | Home | Comp | Fortuna S | 2-0 | Oliseh,Arveladze |
03-12 | Away | Comp | MVV | 3-0 | Laudrup,Babangida,F.de Boer |
06-12 | Home | Comp | Roda JC | 1-0 | Babangida |
14-12 | Away | Comp | FC Volendam | 3-0 | Litmanen (2x),F.de Boer |
21-12 | Home | Comp | PSV | 3-4 | Arveladze,Gorré,Hoekstra |
08-02 | Away | Comp | RKC Waalwijk | 5-1 | Arveladze,Laudrup (3x),Babangida |
15-02 | Away | Comp | PSV | 1-1 | R. de Boer |
28-02 | Home | Comp | NEC | 3-0 | Oliseh,Arveladze (2x) |
08-03 | Away | Comp | FC Twente | 2-1 | Arveladze,Litmanen |
14-03 | Home | Comp | FC Volendam | 6-1 | Laudrup,Gorré (2x),F. de Boer,Rudy,Sibon |
22-03 | Away | Comp | NAC | 2- | Arveladze, Benni |
05-04 | Away | Comp | Feyenoord | 1-0 | R. de Boer |
08-04 | Home | Comp | Sparta | 4-0 | Babangida (2x),Arveladze,Hoekstra |
11-04 | Home | Comp | SC Heerenveen | 7-2 | R. de Boer,Arveladze (3x),Oliseh,Laudrup,Litmanen |
19-04 | Away | Comp | FC Groningen | 4-2 | Litmanen,Arveladze (3x) |
23-04 | Home | Comp | Willem II | 6-1 | Babangida,R. de Boer (2x),Arveladze (2x),Benni |
26-04 | Away | Comp | Vitesse | 0-2 | - |
03-05 | Away | Comp | De Graafschap | 8-1 | Benni (3x),Litmanen (2x),Hoekstra,R. de Boer,v/d Sar |
11-05 | Home | Comp | FC Utrecht | 1-2 | Arveladze |
Pos Team Play W D L Md Ag Pts 1 AJAX 34 29 02 03 112 22 89 2 PSV 34 21 09 04 95 44 72 3 Vitesse 34 21 07 06 85 48 70 4 Feyenoord 34 18 07 09 62 40 61 5 Willem II 34 17 04 13 66 58 55 6 SC Heerenveen 34 16 07 11 56 59 55 7 Fortuna Sittard 34 14 06 14 51 53 48 8 NEC 34 14 02 18 40 57 44 9 FC Twente 34 11 10 13 41 42 43 10 FC Utrecht 34 13 04 17 56 64 43 11 De Graafschap 34 11 09 14 45 49 42 12 NAC 34 12 06 16 41 49 42 13 Sparta 34 10 11 13 50 59 41 14 Roda JC 34 10 08 16 44 45 38 15 MVV 34 09 05 20 35 75 32 16 RKC Waalwijk 34 08 07 19 48 71 31 17 FC Groningen 34 07 10 17 42 65 31 18 FC Volendam 34 05 06 23 33 102 21
Who made the goals for Ajax:
Date | Home/Away | Competition | Against | Result | Goals |
---|---|---|---|---|---|
16-09 | Away | Uefa | MK Maribor | 1-1 | Litmanen |
30-09 | Home | Uefa | MK Maribor | 9-1 | Arveladze (3x),Litmanen, Babangida,Witschge,F.de Boer,Oliseh,Benni |
21-10 | Home | Uefa | Udinese | 1-0 | Dani |
04-11 | Away | Uefa | Udinese | 1-2 | Arveladze |
25-11 | Home | Uefa | VFL Bochum | 4-2 | Laudrup (2x),Arveladze,F.de Boer |
11-12 | Away | Uefa | VFL Bochum | 2-2 | Arveladze,Dani |
03-03 | Home | Uefa | Spartak Moskou | 1-3 | Arveladze |
17-03 | Away | Uefa | Spartak Moskou | 0-1 | - |
Date | Home/Away | Competition | Against | Result | Goals |
---|---|---|---|---|---|
19-11 | Home | Cup | MVV | 6-0 | Gorré (4x),Arveladze,F.de Boer |
11-02 | Home | Cup | Roda JC | 5-0 | Gorré (2x), Arveladze (2x), Rudy |
11-03 | Home | Cup | NAC | 2-1 | F. de Boer, Gorré |
13-04 | Home | Cup | SC Heerenveen | 3-0 | Litmanen,Arveladze,Blind |
17-05 | Kuip | Cup | PSV | 5-0 | Babangida,Litmanen (3x),Arveladze |